#22 BRIGNOL,Steven |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
ARMSTRONG ATLANTIC | 11/1709 | 11 | 1-6 | .167 | 1-2 | .500 | 3-4 | .750 | 2 | 0 | 2 | 2.0 | 5 | 1 | 0 | 2 | 0 | 1 | 6 | 6.0 | |
VIRGINIA STATE UNIVE | 11/21/09 | * | 28 | 8-15 | .533 | 0-2 | .000 | 2-3 | .667 | 4 | 3 | 9 | 4.5 | 2 | 0 | 1 | 1 | 1 | 1 | 18 | 12.0 |
VIRGINIA UNION | 11/23/09 | * | 29 | 7-16 | .438 | 5-11 | .455 | 3-7 | .429 | 4 | 1 | 14 | 4.7 | 3 | 0 | 2 | 2 | 0 | 0 | 22 | 15.3 |
vs Bluefield | 11/27/09 | * | 18 | 4-8 | .500 | 1-3 | .333 | 2-2 | 1.000 | 2 | 1 | 17 | 4.3 | 3 | 0 | 1 | 1 | 0 | 2 | 11 | 14.3 |
at Saint Paul's | 11/30/09 | * | 31 | 7-12 | .583 | 2-4 | .500 | 1-1 | 1.000 | 1 | 1 | 19 | 3.8 | 4 | 0 | 2 | 0 | 1 | 0 | 17 | 14.8 |
at Elizabeth City State | 12/5/09 | * | 24 | 4-7 | .571 | 3-5 | .600 | 2-2 | 1.000 | 0 | 0 | 19 | 3.2 | 3 | 0 | 2 | 3 | 0 | 0 | 13 | 14.5 |
at Eckerd | 12/15/09 | * | 26 | 5-9 | .556 | 3-6 | .500 | 0-0 | .000 | 1 | 1 | 21 | 3.0 | 1 | 0 | 1 | 0 | 1 | 0 | 13 | 14.3 |
vs Lenoir-Rhyne | 12/18/09 | * | 27 | 1-5 | .200 | 1-4 | .250 | 3-5 | .600 | 1 | 2 | 24 | 3.0 | 2 | 0 | 2 | 2 | 0 | 0 | 6 | 13.3 |
at Mount Olive | 12/19/09 | * | 29 | 3-10 | .300 | 2-6 | .333 | 4-5 | .800 | 2 | 4 | 30 | 3.3 | 1 | 0 | 0 | 0 | 1 | 0 | 12 | 13.1 |
BOWIE STATE | 1/2/10 | * | 32 | 4-12 | .333 | 1-5 | .200 | 2-2 | 1.000 | 2 | 4 | 36 | 3.6 | 3 | 0 | 1 | 2 | 1 | 1 | 11 | 12.9 |
LINCOLN (PA) | 1/4/10 | * | 18 | 1-7 | .143 | 1-2 | .500 | 0-0 | .000 | 3 | 7 | 46 | 4.2 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 12.0 |
at Virginia Union Unive | 1/9/10 | * | 22 | 0-3 | .000 | 0-2 | .000 | 2-4 | .500 | 0 | 3 | 49 | 4.1 | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 11.2 |
at Virginia State Univ. | 1-11-10 | * | 28 | 7-12 | .583 | 0-2 | .000 | 4-4 | 1.000 | 2 | 1 | 52 | 4.0 | 3 | 0 | 2 | 0 | 0 | 0 | 18 | 11.7 |
SAINT PAUL'S | 1/16/10 | * | 23 | 5-10 | .500 | 2-5 | .400 | 3-6 | .500 | 1 | 4 | 57 | 4.1 | 2 | 0 | 3 | 1 | 1 | 0 | 15 | 11.9 |
ELIZABETH CITY STATE | 1/18/10 | * | 29 | 4-9 | .444 | 1-3 | .333 | 1-6 | .167 | 2 | 10 | 69 | 4.6 | 1 | 0 | 2 | 1 | 3 | 1 | 10 | 11.8 |
at Bowie State | 1/23/10 | * | 33 | 4-11 | .364 | 3-7 | .429 | 3-4 | .750 | 0 | 3 | 72 | 4.5 | 3 | 0 | 3 | 1 | 0 | 0 | 14 | 11.9 |
at Lincoln University | 1/25/10 | * | 21 | 3-6 | .500 | 3-6 | .500 | 2-2 | 1.000 | 0 | 4 | 76 | 4.5 | 3 | 0 | 0 | 3 | 1 | 0 | 11 | 11.9 |
JOHNSON C. SMITH | 1/28/10 | * | 23 | 7-16 | .438 | 3-9 | .333 | 3-3 | 1.000 | 2 | 5 | 83 | 4.6 | 4 | 0 | 0 | 1 | 0 | 0 | 20 | 12.3 |
at Shaw | 02/01/10 | * | 29 | 6-10 | .600 | 4-5 | .800 | 2-2 | 1.000 | 2 | 3 | 88 | 4.6 | 1 | 0 | 4 | 3 | 0 | 0 | 18 | 12.6 |
CHOWAN | 2/4/10 | * | 26 | 5-10 | .500 | 1-5 | .200 | 1-1 | 1.000 | 2 | 4 | 94 | 4.7 | 4 | 0 | 0 | 2 | 0 | 0 | 12 | 12.6 |
at Fayetteville State | 02/06/10 | * | 22 | 4-9 | .444 | 2-5 | .400 | 2-2 | 1.000 | 1 | 2 | 97 | 4.6 | 3 | 0 | 1 | 0 | 1 | 1 | 12 | 12.6 |
at Johnson C. Smith | 02/08/10 | * | 32 | 2-9 | .222 | 0-6 | .000 | 5-8 | .625 | 4 | 4 | 105 | 4.8 | 5 | 1 | 3 | 3 | 2 | 0 | 9 | 12.4 |
at Livingstone College | 2/11/10 | * | 22 | 5-7 | .714 | 3-4 | .750 | 7-7 | 1.000 | 5 | 3 | 113 | 4.9 | 1 | 0 | 0 | 0 | 1 | 0 | 20 | 12.7 |
SHAW | 2/13/10 | * | 29 | 2-4 | .500 | 0-1 | .000 | 4-7 | .571 | 1 | 6 | 120 | 5.0 | 4 | 0 | 1 | 2 | 0 | 2 | 8 | 12.5 |
at Chowan | 2/15/10 | * | 25 | 1-5 | .200 | 1-4 | .250 | 3-6 | .500 | 3 | 4 | 127 | 5.1 | 3 | 0 | 0 | 2 | 0 | 0 | 6 | 12.3 |
FAYETTEVILLE STATE | 2/18/10 | * | 24 | 3-7 | .429 | 0-1 | .000 | 2-2 | 1.000 | 2 | 3 | 132 | 5.1 | 3 | 0 | 2 | 2 | 0 | 1 | 8 | 12.1 |
LIVINGSTONE | 2/19/10 | * | 18 | 4-8 | .500 | 1-3 | .333 | 1-2 | .500 | 0 | 4 | 136 | 5.0 | 4 | 0 | 0 | 2 | 1 | 0 | 10 | 12.0 |
vs Livingstone | 2/25/10 | * | 15 | 2-6 | .333 | 1-3 | .333 | 0-0 | .000 | 1 | 2 | 139 | 5.0 | 3 | 0 | 1 | 2 | 0 | 1 | 5 | 11.8 |
vs Chowan | 2/26/10 | * | 31 | 4-10 | .400 | 1-4 | .250 | 0-0 | .000 | 2 | 2 | 143 | 4.9 | 2 | 0 | 1 | 1 | 2 | 2 | 9 | 11.7 |
vs Elizabeth City State | 2/27/10 | * | 31 | 3-9 | .333 | 0-3 | .000 | 2-2 | 1.000 | 0 | 2 | 145 | 4.8 | 3 | 0 | 1 | 1 | 0 | 0 | 8 | 11.6 |
vs Kutztown University | 2-13-10 | 22 | 2-9 | .222 | 1-6 | .167 | 0-0 | .000 | 3 | 8 | 156 | 5.0 | 3 | 0 | 2 | 0 | 0 | 0 | 5 | 11.4 | |
at West LIberty | 3-14-10 | 28 | 4-13 | .308 | 2-7 | .286 | 1-4 | .250 | 4 | 3 | 163 | 5.1 | 5 | 1 | 1 | 1 | 0 | 1 | 11 | 11.3 | |
Totals | 29 | 806 | 122-290 | .421 | 49-141 | .348 | 70-103 | .680 | 59 | 104 | 163 | 5.1 | 92 | 3 | 39 | 42 | 18 | 14 | 363 | 11.3 | |
Games played: 32 | Rebounds/game: 5.1 | |
Points/game: 11.3 | Assists/game: 1.2 | |
FG Pct: 42.1 | Turnovers/game: 1.3 | |
3FG Pct: 34.8 | Assist/turnover ratio: 0.9 | |
FT Pct: 68.0 | Steals/game: 0.4 | |
Blocks/game: 0.6 |