2017-18 SAU Women's Basketball
Saint Augustine's Individual Game-by-Game (as of Feb 28, 2018)
All games
#15 IGWE,Bianca
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
BLUEFIELD STATE 11/11/17 13 1-4 .250 0-0 .000 4-6 .667 2 4 6 6.0 3 0 0 1 0 3 6 6.0
at Mount Olive 11/15/17 21 2-5 .400 0-0 .000 1-4 .250 2 5 7 6.5 1 0 0 1 1 1 5 5.5
vs Benedict 11/18/17 16 1-5 .200 0-0 .000 3-3 1.000 3 7 10 7.7 5 1 0 1 0 1 5 5.3
vs Central State 11/19/17 13 3-4 .750 0-0 .000 0-3 .000 0 0 0 5.8 3 0 0 0 0 0 6 5.5
at Clark Atlanta Unive 11/21/17 * 22 0-5 .000 0-0 .000 3-6 .500 3 5 8 6.2 2 0 1 1 1 1 3 5.0
vs Chowan 11/24/17 * 18 5-9 .556 0-0 .000 2-4 .500 3 3 6 6.2 1 0 2 3 0 2 12 6.2
vs Elizabeth City Stat 11/25/17 * 23 5-7 .714 0-0 .000 3-4 .750 2 1 3 5.7 3 0 0 2 1 0 13 7.1
NEWPORT NEWS APPRENT 11/28/17 * 29 1-4 .250 0-0 .000 1-2 .500 3 3 6 5.8 4 0 2 0 0 1 3 6.6
at N.C. A&T 12/11/17 * 17 0-2 .000 0-0 .000 2-4 .500 2 2 4 5.6 2 0 0 2 2 0 2 6.1
VIRGINIA STATE 12/14/17 * 27 2-5 .400 0-0 .000 1-2 .500 3 3 6 5.6 4 0 2 1 2 1 5 6.0
ELIZABETH CITY STATE 12/16/17 * 29 2-9 .222 0-0 .000 5-7 .714 6 7 13 6.3 2 0 1 3 1 2 9 6.3
CHOWAN 12/18/17 * 16 0-4 .000 0-0 .000 3-4 .750 3 2 5 6.2 2 0 0 0 1 1 3 6.0
at Bowie State 1/4/18 * 19 0-3 .000 0-0 .000 2-2 1.000 2 2 4 6.0 2 0 0 0 0 1 2 5.7
at Lincoln (Pa.) 01/06/18 * 19 0-0 .000 0-0 .000 1-4 .250 2 6 8 6.1 1 0 2 1 0 1 1 5.4
at Virginia Union 1/8/18 * 12 2-4 .500 0-0 .000 0-1 .000 2 1 3 5.9 1 0 0 1 1 0 4 5.3
at Winston-Salem State 1/13/18 * 9 0-2 .000 0-0 .000 0-0 .000 3 2 5 5.9 3 0 2 3 0 0 0 4.9
at Johnson C. Smith 1/20/18 * 9 0-1 .000 0-0 .000 0-2 .000 1 3 4 5.8 4 0 0 0 0 1 0 4.6
SHAW 1/24/18 * 25 0-2 .000 0-0 .000 0-0 .000 1 2 3 5.6 1 0 1 4 0 1 0 4.4
at Livingstone 1/27/18 * 11 2-4 .500 0-0 .000 4-4 1.000 4 3 7 5.7 4 0 0 3 0 0 8 4.6
FAYETTEVILLE STATE 2/3/2018 * 25 1-2 .500 0-0 .000 1-1 1.000 0 0 0 5.4 1 0 0 1 0 0 3 4.5
WINSTON-SALEM STATE 2/7/18 * 23 1-3 .333 0-0 .000 0-2 .000 0 2 2 5.2 4 0 1 1 0 0 2 4.4
JOHNSON C. SMITH 2/10/18 8 3-8 .375 0-0 .000 2-6 .333 1 1 2 5.1 1 0 1 1 0 0 8 4.5
at Shaw 02/16/18 * 12 1-3 .333 0-0 .000 0-0 .000 2 3 5 5.1 1 0 0 0 1 0 2 4.4
LIVINGSTONE 2/21/18 * 20 0-3 .000 0-0 .000 1-2 .500 2 0 2 5.0 1 0 1 0 0 0 1 4.3
vs Chowan 2/27/18 12 1-3 .333 0-0 .000 1-2 .500 1 1 2 4.8 1 0 0 1 1 0 3 4.2
Totals......................... 19 448 33-101 .327 0-0 .000 40-75 .533 53 68 121 4.8 57 1 16 31 12 17 106 4.2
Games played: 25
Minutes/game: 17.9
Points/game: 4.2
FG Pct: 32.7
FT Pct: 53.3
Rebounds/game: 4.8
Assists/game: 0.6
Turnovers/game: 1.2
Assist/turnover ratio: 0.5
Steals/game: 0.7
Blocks/game: 0.5