# 1 TOKARSKI,Kathryn
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Hit% Score
Sep 03, 2010 vs Belmont Abbey....... 3 3 1 12 .167 1 0 0 1 15 0 1 0 1.0 0 .077 0-3
Sep 03, 2010 at Queens.............. 3 7 2 25 .200 2 0 0 2 11 1 0 0 1.0 0 .131 0-3
Sep 04, 2010 vs Columbia............ 3 11 2 23 .391 0 0 1 1 2 0 1 0 1.0 0 .115 0-3
Sep 04, 2010 vs Virginia Union...... 3 7 0 19 .368 0 1 0 1 14 0 0 0 0.0 0 .184 3-0
Sep 08, 2010 SAINT PAUL'S........... 3 14 1 22 .591 0 2 2 0 3 0 0 0 0.0 0 .238 3-0
Sep 11, 2010 vs Bowie State......... 3 11 4 30 .233 1 1 1 0 11 0 1 0 1.0 0 .191 3-0
Sep 11, 2010 vs Lincoln (PA)........ 3 12 9 28 .107 1 1 1 0 1 0 1 0 1.0 0 .222 3-0
Sep 12, 2010 vs Elizabeth City State 3 11 6 31 .161 0 0 0 1 9 0 1 0 1.0 0 .074 0-3
Sep 11, 2010 vs Saint Paul's........ 3 7 3 18 .222 0 0 0 0 7 0 0 0 0.0 0 .307 3-0
9/16/2010 at Livingstone College. 3 12 0 18 .667 0 3 0 0 7 0 0 0 0.0 0 .222 3-0
Sep 18, 2010 vs Virginia State...... 5 17 6 44 .250 1 1 1 1 8 0 1 0 1.0 0 .162 3-2
Sep 18, 2010 vs Chowan.............. 5 14 3 37 .297 1 2 0 1 6 0 1 0 1.0 0 .116 2-3
Sep 21, 2010 WINSTON-SALEM STATE.... 4 19 8 40 .275 0 2 1 1 11 0 0 0 0.0 0 .165 3-1
Sep 23, 2010 at SHAW................ 3 15 4 34 .324 0 0 1 1 4 0 1 0 1.0 0 .267 3-0
Sep 28, 2010 at Fayetteville State.. 4 10 8 36 .056 1 4 1 1 10 0 1 0 1.0 0 .103 3-1
Sep 29, 2010 at Voorhees............ 3 14 1 19 .684 0 2 0 1 8 0 1 1 1.0 0 .385 3-0
Oct 01, 2010 at University of D.C... 3 12 5 20 .350 1 1 2 1 6 0 2 0 2.0 0 .221 0-3
Oct 06, 2010 LIVINGSTONE COLLEGE.... 4 14 7 35 .200 0 1 1 0 9 0 2 0 2.0 0 .190 3-1
Oct 11, 2010 at Winston-Salem State. 4 14 3 33 .333 1 1 1 0 10 0 2 0 2.0 0 .200 3-1
Oct 12, 2010 at Johnson C. Smith.... 3 8 3 22 .227 0 2 1 0 1 0 1 0 1.0 0 .271 3-0
Oct 18, 2010 FAYETTEVILLE STATE..... 5 17 9 47 .170 1 1 0 0 19 0 0 0 0.0 0 .146 3-2
Oct 19, 2010 MORRIS COLLEGE......... 3 11 3 15 .533 0 2 1 0 12 0 0 0 0.0 0 .243 3-0
Oct 8, 2010 at Claflin............. 5 26 6 52 .385 0 0 3 1 11 0 1 0 1.0 0 .403 2-3
Oct 8, 2010 at Morris College...... 3 18 5 34 .382 0 2 2 1 8 0 0 0 0.0 0 .343 3-0
Oct 25, 2010 vs Saint Paul's........ 3 5 2 8 .375 0 5 2 0 7 0 0 0 0.0 0 .296 3-0
Oct 23, 2010 vs Armstrong Atlantic.. 3 6 3 23 .130 1 0 0 1 8 0 1 1 1.0 1 .116 0-3
Oct 22, 2010 at Mount Olive......... 5 8 9 33 -.030 0 1 1 0 9 0 3 0 3.0 0 .174 3-2
Oct 27, 2010 SHAW................... 3 10 4 23 .261 2 1 1 0 13 0 0 0 0.0 0 .208 3-0
Oct 29, 2010 JOHNSON C. SMITH....... 3 3 0 5 .600 0 2 2 0 6 0 0 0 0.0 0 .341 3-0
Nov 05, 2010 vs Winston-Salem State. 3 18 2 31 .516 0 1 1 0 2 0 2 0 2.0 0 .245 3-0
Nov 05, 2010 vs Virginia Union...... 3 11 2 20 .450 1 0 1 0 8 0 0 1 0.0 0 .207 3-0
Nov 05, 2010 vs Chowan.............. 4 15 6 39 .231 0 0 1 1 2 0 2 0 2.0 0 .168 3-1
Nov 06, 2010 vs Elizabeth City State 4 18 9 53 .170 3 1 0 0 12 2 0 0 2.0 0 .221 3-1
Nov 07, 2010 vs Chowan.............. 5 20 6 51 .275 1 1 0 0 15 1 2 0 3.0 0 .142 2-3
Totals..............................120 418 142 980 .282 19 41 29 17 285 4 28 3 32.0 1
Games played: 120
Kills per game: 3.48
Assists per game: 0.16
Service aces per game: 0.34
Digs per game: 2.38
Blocks per game: 0.27