2010 SAC Volleyball
                Saint Augustine's Individual Match-by-Match (as of Nov 08, 2010)
                                          All matches



                             # 3 CAMPBELL,Nicolette

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit% Score

Sep 03, 2010 vs Belmont Abbey.......  3    0    1    3  -.333    0    1    1    0   23    0    0    0   0.0    0   .077  0-3 
Sep 03, 2010 at Queens..............  3    0    0    3   .000    0    0    2    2    5    0    0    0   0.0    0   .131  0-3 
Sep 04, 2010 vs Columbia............  3    0    1    1 -1.000    0    0    1    1    4    0    0    0   0.0    0   .115  0-3 
Sep 04, 2010 vs Virginia Union......  3    0    2    3  -.667    0    3    1    1    6    0    0    0   0.0    0   .184  3-0 
Sep 08, 2010 SAINT PAUL'S...........  3    1    1    3   .000    0    2    0    1    6    0    0    0   0.0    0   .238  3-0 
Sep 11, 2010 vs Bowie State.........  3    0    1    1 -1.000    0    7    2    1    3    0    0    0   0.0    0   .191  3-0 
Sep 11, 2010 vs Lincoln (PA)........  3    0    2    4  -.500    1    1    2    0    5    0    0    0   0.0    0   .222  3-0 
Sep 12, 2010 vs Elizabeth City State  3    0    1    1 -1.000    0    0    2    1    7    0    0    0   0.0    0   .074  0-3 
Sep 11, 2010 vs Saint Paul's........  3    1    0    1  1.000    1    0    2    0    9    0    0    0   0.0    0   .307  3-0 
9/16/2010    at Livingstone College.  3    1    0    1  1.000    0    1    0    1    6    0    0    0   0.0    0   .222  3-0 
Sep 18, 2010 vs Virginia State......  5    0    0    1   .000    1    3    1    4   15    0    0    0   0.0    0   .162  3-2 
Sep 18, 2010 vs Chowan..............  5    0    1    3  -.333    0    2    0    8   16    0    0    0   0.0    0   .116  2-3 
Sep 19, 2010 vs Virginia Union......  3    0    1    1 -1.000    0    0    0    0    7    0    0    0   0.0    0   .189  3-0 
Sep 21, 2010 WINSTON-SALEM STATE....  4    1    0    4   .250    0    0    0    1   12    0    0    0   0.0    0   .165  3-1 
Sep 23, 2010 at SHAW................  3    2    2    7   .000    1    0    2    0    6    0    0    0   0.0    0   .267  3-0 
Sep 28, 2010 at Fayetteville State..  4    1    0    4   .250    0    0    2    0    9    0    0    0   0.0    0   .103  3-1 
Sep 29, 2010 at Voorhees............  3    5    2   11   .273    1    4    1    0   16    0    0    0   0.0    0   .385  3-0 
Oct 01, 2010 at University of D.C...  3    4    1    6   .500    2    3    1    0   17    0    0    0   0.0    0   .221  0-3 
Oct 06, 2010 LIVINGSTONE COLLEGE....  4    0    0    3   .000    0    0    2    0   12    0    0    0   0.0    0   .190  3-1 
Oct 11, 2010 at Winston-Salem State.  4    0    1    5  -.200    1    1    1    0   15    0    0    0   0.0    0   .200  3-1 
Oct 12, 2010 at Johnson C. Smith....  3    3    3    9   .000    0    0    2    0    2    0    0    0   0.0    0   .271  3-0 
Oct 18, 2010 FAYETTEVILLE STATE.....  5    1    0    3   .333    0    0    1    6   12    0    0    0   0.0    0   .146  3-2 
Oct 19, 2010 MORRIS COLLEGE.........  3    0    0    2   .000    1    1    0    1    9    0    0    0   0.0    0   .243  3-0 
Oct 8, 2010  at Claflin.............  5    3    1    4   .500    1    2    1    2   27    0    0    0   0.0    0   .403  2-3 
Oct 8, 2010  at Morris College......  3    3    1    4   .500    1    6    3    1   33    0    0    0   0.0    0   .343  3-0 
Oct 25, 2010 vs Saint Paul's........  3    1    2    4  -.250    0    2    1    1    4    0    0    0   0.0    0   .296  3-0 
Oct 23, 2010 vs Armstrong Atlantic..  3    0    1    1 -1.000    0    0    3    3   15    0    0    0   0.0    1   .116  0-3 
Oct 22, 2010 at Mount Olive.........  5    0    1    1 -1.000    1    0    1    1   13    0    0    0   0.0    0   .174  3-2 
Oct 27, 2010 SHAW...................  3    1    3    7  -.286    0    1    1    1    9    0    0    0   0.0    0   .208  3-0 
Oct 29, 2010 JOHNSON C. SMITH.......  3    8    3   16   .312    0    4    0    0    5    0    1    0   1.0    0   .341  3-0 
Nov 05, 2010 vs Winston-Salem State.  3    0    0    0   .000    0    0    2    0    9    0    0    0   0.0    0   .245  3-0 
Nov 05, 2010 vs Virginia Union......  3    0    0    0   .000    2    4    2    0    8    0    0    0   0.0    0   .207  3-0 
Nov 05, 2010 vs Chowan..............  4    0    1    1 -1.000    0    0    1    1    6    0    0    0   0.0    0   .168  3-1 
Nov 06, 2010 vs Elizabeth City State  4    0    0    6   .000    3    4    3    3   22    0    0    0   0.0    0   .221  3-1 
Nov 07, 2010 vs Chowan..............  5    0    1    8  -.125    1    0    1    3   15    0    0    0   0.0    0   .142  2-3 

Totals..............................123   36   34  132   .015   18   52   45   44  388    0    1    0   1.0    1

Games played: 123
Kills per game: 0.29
Assists per game: 0.15
Service aces per game: 0.42
Digs per game: 3.15
Blocks per game: 0.01